Complete fully functioning Tissue plant including one Tissue machine, Rewinder and auxiliary systems.
Vi designar och konstruerar hela eller utvalda delar av processindustrier, främst inom massa och papper. Arbetet sker i nära samarbete med dig som uppdragsgivare, helt utifrån din kravspecifikation.
Varje projekt är unikt, det har vi insett efter alla våra år i branschen. Därför kan du också vara helt trygg med att vi leder projektet hela vägen, precis utifrån de förutsättningar vi kommit överens om.
Ofta är omplacering och ombyggnad av en industri den bästa läsningen, sett ur flera perspektiv. Bättre ekonomi, bättre resursanvändning och snabbare produktionsstart, för att ge några exempel.
Complete fully functioning Tissue plant including one Tissue machine, Rewinder and auxiliary systems.
| Manufacturer TM: | RECARD |
| Type: | Crescent former |
| Machine orientation: | Right hand |
| Location: | Europe |
| Year of construction: | 2019 |
| Nominal width: | 3350 mm |
| Trimmed width: | 3200 mm |
| Design speed: | 1900 m/min |
| Operating speed: | 1700 m/min |
| Yankee cylinder: | year 2019, steel metallized, Dia 3660 mm |
| Creeping ratio: | 15% |
| Press: | Single suction press |
| Drying hoods: | Natural gas max temp. 500°C, Profiling 9 wet - 2 dry, |
| Operating speed: | Up to 1700 m/min |
| Grammage: | 11,3 to 26 GSM |
| Gross production 1 AD: | 100 ton/day (at 12,1 GSM, 15 GSM at reel) |
| Gross production 2 AD: | 110 ton/ day ( at 13,7 GSM, 17,0 GSM at reel) |
| Raw material: | Virgin pulp |
| Drive voltage: | 690 V- 50 Hz |
| Sectional Drive type: | ABB AC |
| DCS: | WinCC |
| QCS: | Valmet |
| Rewinder: | Valmet, 3 stands |
| Key products: | All type hankies, napkins, facials. |
| Basis weight | Creep | Net. production |
| 14 GSM | 15% | 83,9 ton/24h |
| 17 GSM | 15% | 99 ton/24h |
Does the machine suit your needs? Leave a request for information and we will contact you with more information.